<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Nodal Ninja Forum</title>
		<link>http://www.nodalninja.com/forum/</link>
		<description>Nodal Ninja panoramic tripod heads for creating all types of panoramas including landscapes, cylindrical and full 360 VR spherical interactives</description>
		<language>en</language>
		<lastBuildDate>Tue, 18 Jun 2013 20:51:55 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.nodalninja.com/forum/images/element/misc/rss.png</url>
			<title>Nodal Ninja Forum</title>
			<link>http://www.nodalninja.com/forum/</link>
		</image>
		<item>
			<title>Canon 70-200 F2.8L IS II and Nodal Ninja M2 - Nodal point?</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5148-Canon-70-200-F2.8L-IS-II-and-Nodal-Ninja-M2-Nodal-point&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 16:48:10 GMT</pubDate>
			<description>I set up a very cool little box, with a screwdriver poking out the top of the box, with a slit cut into a piece of cardboard that was placed behind...</description>
			<content:encoded><![CDATA[<div>I set up a very cool little box, with a screwdriver poking out the top of the box, with a slit cut into a piece of cardboard that was placed behind the screwdriver.  Using this setup I was very easily able to find the nodal points of my shorter lenses.<br />
<br />
With my Canon 70-200, however, I found it next to impossible to figure it out at the long (135-200) end.  Even looking through the viewfinder, as you move your head slightly (without moving the camera) you can see some parallax.  I ended up just sort of &quot;guessing&quot; a value.<br />
<br />
Any pointers for this lens?  I have it mounted up using the tripod collar.</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?71-Tips-and-Tricks">Tips and Tricks</category>
			<dc:creator>Ryan0751</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5148-Canon-70-200-F2.8L-IS-II-and-Nodal-Ninja-M2-Nodal-point</guid>
		</item>
		<item>
			<title>Nodal Ninja going to the International Space Station</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5147-Nodal-Ninja-going-to-the-International-Space-Station&amp;goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 01:16:56 GMT</pubDate>
			<description><![CDATA[Nodal Ninja is proud to announce our partnership with the San Diego Air & Space Museum (http://www.sandiegoairandspace.org/) and Sony Electronics in...]]></description>
			<content:encoded><![CDATA[<div>Nodal Ninja is proud to announce our partnership with the <a href="http://www.sandiegoairandspace.org/" target="_blank"><i>San Diego Air &amp; Space Museum</i></a> and Sony Electronics in creating an interactive immersive Virtual Tour of the <a href="http://www.nasa.gov/mission_pages/station/main/index.html" target="_blank"><i>International Space Station</i></a> which will be used by museums and educational institutions world wide. <br />
The goal by San Diego Air &amp; Space Museum is to educate and increase awareness of the ISS for years to come and to entice young adults to consider a career in science or engineering. This Virtual Tour will allow the user with a computer or tablet to take a 360-degree tour of the space station from the comforts of planet earth. We've provided a custom made VR head, smaller and lighter than the R10, for use with a specially modified Sony provided NEX camera to take images on the International Space Station. And once final date by NASA is given a future launch date will be announced.<br />
<br />
&quot;One small step for Nodal Ninja - one giant leap for VR photography&quot;. This project has been two years in the making and will ultimately bring great needed exposure to our industry. Hardware and software developers will also gain benefit from this monumental project.</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?61-Announcements">Announcements</category>
			<dc:creator>Bill Bailey</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5147-Nodal-Ninja-going-to-the-International-Space-Station</guid>
		</item>
		<item>
			<title>Nikon D800E + Samyang F3.5 8mm UMC FISH-EYE CS II</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5145-Nikon-D800E-Samyang-F3.5-8mm-UMC-FISH-EYE-CS-II&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 21:27:07 GMT</pubDate>
			<description>Hi ninjas, 
 
a two quick questions. :) 
 
1. I am interesting if this setup will work correctly with NN3. 
Nikon D800E + Samyang F3.5 8mm UMC...</description>
			<content:encoded><![CDATA[<div>Hi ninjas,<br />
<br />
a two quick questions. :)<br />
<br />
1. I am interesting if this setup will work correctly with NN3.<br />
Nikon D800E + Samyang F3.5 8mm UMC FISH-EYE CS II (Aspherical) APS-C<br />
<br />
2. What are all differences between NN3 and NN4 ?<br />
<br />
thx<br />
rasputin</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?56-Nodal-Ninja-3-MKII">Nodal Ninja 3 + MKII</category>
			<dc:creator>rasputin</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5145-Nikon-D800E-Samyang-F3.5-8mm-UMC-FISH-EYE-CS-II</guid>
		</item>
		<item>
			<title>Nikon d800 + sigma settings</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5144-Nikon-d800-sigma-settings&amp;goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 20:53:57 GMT</pubDate>
			<description>Hello all could really use a bit of help!.. 
Have been using D70s and NN3 for a few years now but have been lucky enough to upgrade to a d800. 
...</description>
			<content:encoded><![CDATA[<div>Hello all could really use a bit of help!..<br />
Have been using D70s and NN3 for a few years now but have been lucky enough to upgrade to a d800.<br />
<br />
Does any one have the settings for the d800 + sigma 8mm f3.5 ex dg fisheye? would really appreciate some help..<br />
<br />
Many thanks<br />
<br />
Paul</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?56-Nodal-Ninja-3-MKII">Nodal Ninja 3 + MKII</category>
			<dc:creator>paulkielty</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5144-Nikon-d800-sigma-settings</guid>
		</item>
		<item>
			<title>NN3 + D7000 + Samyang 8mm</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5143-NN3-D7000-Samyang-8mm&amp;goto=newpost</link>
			<pubDate>Sun, 16 Jun 2013 16:48:51 GMT</pubDate>
			<description>Hey guys, im having a hard time finding the no parallex point, i have a NN3 MKII and a d7000 with a Samyang 8mm lens. Anyone knows the LRS and URS on...</description>
			<content:encoded><![CDATA[<div>Hey guys, im having a hard time finding the no parallex point, i have a NN3 MKII and a d7000 with a Samyang 8mm lens. Anyone knows the LRS and URS on the NN3 with d7000 and samyang 8mm??<br />
<br />
Thankss</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?56-Nodal-Ninja-3-MKII">Nodal Ninja 3 + MKII</category>
			<dc:creator>thomaswakim</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5143-NN3-D7000-Samyang-8mm</guid>
		</item>
		<item>
			<title>Ultimate R1 vs RS-2 ?</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5142-Ultimate-R1-vs-RS-2&amp;goto=newpost</link>
			<pubDate>Sat, 15 Jun 2013 02:07:01 GMT</pubDate>
			<description><![CDATA[As it is my first post, I would like first to greet the community ! I've been reading since few days different threads and I'm in the mood to create...]]></description>
			<content:encoded><![CDATA[<div>As it is my first post, I would like first to greet the community ! I've been reading since few days different threads and I'm in the mood to create a new one !<br />
<br />
So from scratch :<br />
I've been doing mainly spherical panoramas with a 550D + a canon 10-22mm 3.5 and lately with a samyang fisheye 8mm 3.5, the new ones without the hood. My panohead, well, doesn't really worth to talk about it as it is a chinese piece of junk bought on Ebay for a very reasonable price ! In the mean time, that's why I'm here ; because I seriously want to upgrade my gear as I do more and more panos.<br />
<br />
So, I need some advices because there's few things I'm not sure to catch. As I was reading some threads, I've seen some inputs saying that it is more recommanded to use a RS1 (or now RS2) in order to make spherical panoramas, the R1 being not that great to shoot Zénith with a single row.<br />
<br />
So my question is : with that tilt option that the R1 offers, is that possible to create a spherical panorama with the following &quot;settings&quot; ?<br />
-A full frame body (canon markiii)<br />
-A samyang 8mm <br />
-The R1 head<br />
-A first row of let's say 3 shots every 120° @ -7.5<br />
-Then a second &quot;row&quot; tilting the head @ +12.5 and making let's say 2 shots every 180°<br />
<br />
Does tilting @ +12.5 will be enough to get the zenith. I would say yes as using a fisheye on full frame is supposed to give me a 180° FOV right ?<br />
I would be very glad if anyone that have a similar gear/way of shooting could advise me.<br />
<br />
Other thing I'm don't really understand. In the R1 spec of Nodal Ninja website it is said :<br />
-8 precise on-the-fly tilting options (-15, -10, -7.5, -2.5, 0, +5, +7.5, +12.5 deg)<br />
and<br />
-Ability to roll the camera/lens in any position including the popular 0, 60 and 90 degree positions.<br />
<br />
I'm not sure to understand the last one vs the first one. What exactly they mean by &quot;roll&quot; the camera ?<br />
<br />
I've tried to find some videos in use of the head to have a better idea but to be honnest, I haven't found one ! Anyone here could share some usefull ones ?<br />
<br />
Thanks for reading ! and hope I've been enough clear ! :blush:<br />
Cheers to all</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?63-Ultimate-R1-R10-Lens-Ring-Clamp-Pano-Heads">Ultimate R1 / R10 Lens Ring Clamp Pano Heads</category>
			<dc:creator>f-visuals</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5142-Ultimate-R1-vs-RS-2</guid>
		</item>
		<item>
			<title>what is this in the NN4 product shot?</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5141-what-is-this-in-the-NN4-product-shot&amp;goto=newpost</link>
			<pubDate>Wed, 12 Jun 2013 14:26:06 GMT</pubDate>
			<description><![CDATA[If you go to the NN 4 Series product page, and then look at the Starter Package photo, it looks like there's a tube or rod extending vertically from...]]></description>
			<content:encoded><![CDATA[<div>If you go to the NN 4 Series product page, and then look at the Starter Package photo, it looks like there's a tube or rod extending vertically from the bottom of the rotator. What is that? Thanks.</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?59-Everything-Else">Everything Else</category>
			<dc:creator>powerdog</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5141-what-is-this-in-the-NN4-product-shot</guid>
		</item>
		<item>
			<title><![CDATA[RS-2 settings with 5D2 & shaved Tokina 10-17 @ 12mm]]></title>
			<link>http://www.nodalninja.com/forum/showthread.php?5140-RS-2-settings-with-5D2-amp-shaved-Tokina-10-17-12mm&amp;goto=newpost</link>
			<pubDate>Tue, 11 Jun 2013 16:12:15 GMT</pubDate>
			<description><![CDATA[as per title, anyone nailed the upper & lower rail settings for 5D2 & shaved Tokina 10-17 @ 12mm for either the RS-1 or RS-2...? 
 
thanks 
 
Stu]]></description>
			<content:encoded><![CDATA[<div>as per title, anyone nailed the upper &amp; lower rail settings for 5D2 &amp; shaved Tokina 10-17 @ 12mm for either the RS-1 or RS-2...?<br />
<br />
thanks<br />
<br />
Stu</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?77-RS-1-amp-Custom-Heads"><![CDATA[RS-1 & Custom Heads]]></category>
			<dc:creator>stalwart</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5140-RS-2-settings-with-5D2-amp-shaved-Tokina-10-17-12mm</guid>
		</item>
		<item>
			<title>Rail Stop for R10 7,5° with EF 8-15</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5139-Rail-Stop-for-R10-7-5°-with-EF-8-15&amp;goto=newpost</link>
			<pubDate>Mon, 10 Jun 2013 08:44:27 GMT</pubDate>
			<description>Hi, 
 
im using a R10 for my 5DII with EF 8-15, 7,5° tilted up. In this NN-document...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
im using a R10 for my 5DII with EF 8-15, 7,5° tilted up. In this NN-document (<a href="http://www.nodalninja.com/Manuals/QRG-Lens-Ring-for-Canon-8-15mm.pdf" target="_blank">http://www.nodalninja.com/Manuals/QR...non-8-15mm.pdf</a>) there is referenced a rail-stop-plate marked with &quot;103&quot; on it suitable for R10 7.5° with EF 8-15. <br />
<br />
So i ordered this but what i received instead is what i attached below. A Plate without any markings but with some tiny bricks, marked by their widths. No manual included :-(<br />
<br />
Did i get the wrong part? Anybody knows what this is good for or has a manual how to configure it?<br />
<br />
Mark</div>


	<div style="padding:10px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:10px">
			
<a href="http://www.nodalninja.com/forum/attachment.php?attachmentid=932&amp;d=1370853503" 
rel="Lightbox_38646" id="attachment932"
><img class="thumbnail" src="http://www.nodalninja.com/forum/attachment.php?attachmentid=932&amp;stc=1&amp;thumb=1&amp;d=1370853503" 
alt="Click image for larger version

Name:	railstop-103.jpg
Views:	N/A
Size:	42.1 KB
ID:	932"/></a>
&nbsp;
 
<a href="http://www.nodalninja.com/forum/attachment.php?attachmentid=933&amp;d=1370853504" 
rel="Lightbox_38646" id="attachment933"
><img class="thumbnail" src="http://www.nodalninja.com/forum/attachment.php?attachmentid=933&amp;stc=1&amp;thumb=1&amp;d=1370853504" 
alt="Click image for larger version

Name:	bag.jpg
Views:	N/A
Size:	36.2 KB
ID:	933"/></a>
&nbsp;
 
<a href="http://www.nodalninja.com/forum/attachment.php?attachmentid=934&amp;d=1370853506" 
rel="Lightbox_38646" id="attachment934"
><img class="thumbnail" src="http://www.nodalninja.com/forum/attachment.php?attachmentid=934&amp;stc=1&amp;thumb=1&amp;d=1370853506" 
alt="Click image for larger version

Name:	railstop.jpg
Views:	N/A
Size:	61.3 KB
ID:	934"/></a>
&nbsp;
 
			</div>
		</fieldset>
	

	

	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?63-Ultimate-R1-R10-Lens-Ring-Clamp-Pano-Heads">Ultimate R1 / R10 Lens Ring Clamp Pano Heads</category>
			<dc:creator>msimons</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5139-Rail-Stop-for-R10-7-5°-with-EF-8-15</guid>
		</item>
		<item>
			<title>new to NN - two questions</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5138-new-to-NN-two-questions&amp;goto=newpost</link>
			<pubDate>Thu, 06 Jun 2013 13:23:56 GMT</pubDate>
			<description>Long-time photographer just getting into pano, with 2 questions: 
 
I’d like to share a NN head with a couple of other photographers. They have full...</description>
			<content:encoded><![CDATA[<div>Long-time photographer just getting into pano, with 2 questions:<br />
<br />
I’d like to share a NN head with a couple of other photographers. They have full size DSLRs and I have a mirrorless, but may upgrade soon. Is there any reason one of the bigger NNs, like the 4 or M series, can’t be used with my current camera?<br />
<br />
Can I use an Acra Swiss style QR plate on the bottom of the rotator? My tripod has a RRS lever release clamp, and I’d like the flexibility of that mounting.<br />
<br />
Thanks!</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?59-Everything-Else">Everything Else</category>
			<dc:creator>powerdog</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5138-new-to-NN-two-questions</guid>
		</item>
		<item>
			<title>Nodal Ninja Customer Support</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5137-Nodal-Ninja-Customer-Support&amp;goto=newpost</link>
			<pubDate>Wed, 05 Jun 2013 13:41:41 GMT</pubDate>
			<description>As a relatively new customer to Nodal Ninja, I wanted to take the opportunity to commend NN on their absolutely OUTSTANDING Customer Support. 
 
If...</description>
			<content:encoded><![CDATA[<div>As a relatively new customer to Nodal Ninja, I wanted to take the opportunity to commend NN on their absolutely OUTSTANDING Customer Support.<br />
<br />
If there might be viewers of this forum contemplating buying into their product lines - and wondering how much, or even &quot;if&quot; they will get good support and advice - have no fear.<br />
<br />
I have no association with them ... other than a brand new and thoroughly happy client, formerly using their competitor's equipment. Said competitor's equipment shall now be relagated to the status of &quot;boat anchor&quot;.<br />
<br />
For What It's Worth,<br />
-Mike In Baltimore .. a.k.a New Happy Camper</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?59-Everything-Else">Everything Else</category>
			<dc:creator>MikeInBaltimore</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5137-Nodal-Ninja-Customer-Support</guid>
		</item>
		<item>
			<title>Spherical panoramas with a 5DMII and a 24mm f/1.4</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5136-Spherical-panoramas-with-a-5DMII-and-a-24mm-f-1.4&amp;goto=newpost</link>
			<pubDate>Tue, 04 Jun 2013 17:40:38 GMT</pubDate>
			<description><![CDATA[Hi ! 
 
I'm still a bit lost after reading a lot of threads, and I want to make sure I make the right choice of gear. 
 
I want to shoot spherical...]]></description>
			<content:encoded><![CDATA[<div>Hi !<br />
<br />
I'm still a bit lost after reading a lot of threads, and I want to make sure I make the right choice of gear.<br />
<br />
I want to shoot spherical panoramas with my 5D Mark II and a Canon 24mm f/1.4 lens, strictly indoors. Will the NN3 MKII Starter Package be a good choice for that ? I still don't understand if I need a rotator or something else than this package and my tripod. <br />
<br />
Thanks for the help :001_smile:</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?56-Nodal-Ninja-3-MKII">Nodal Ninja 3 + MKII</category>
			<dc:creator>raigo1</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5136-Spherical-panoramas-with-a-5DMII-and-a-24mm-f-1.4</guid>
		</item>
		<item>
			<title>Should I purchase NN5 or NN4?</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5135-Should-I-purchase-NN5-or-NN4&amp;goto=newpost</link>
			<pubDate>Sat, 01 Jun 2013 07:48:23 GMT</pubDate>
			<description>Howdy all, 
 
Just need a bit of advice on if I should purchase a used NN5 or a new (irregular) NN4 (they are close enough in price that price is not...</description>
			<content:encoded><![CDATA[<div>Howdy all,<br />
<br />
Just need a bit of advice on if I should purchase a used NN5 or a new (irregular) NN4 (they are close enough in price that price is not an issue). Both are starter packages with the basic rotator. I plan on using this head for spherical panos, and plan on getting Pano2VR or something similar. <br />
<br />
I have a 5DIII and for the time being plan on using a 16-35 2.8. But I also have longer lenses I could use. <br />
<br />
What advantages/disadvantages are there in buying one over the other?<br />
<br />
Thanks for the help.</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?59-Everything-Else">Everything Else</category>
			<dc:creator>rodentdiver</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5135-Should-I-purchase-NN5-or-NN4</guid>
		</item>
		<item>
			<title>HDRI Handbook 2.0 - Alternate HDR Workflow?</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5134-HDRI-Handbook-2.0-Alternate-HDR-Workflow&amp;goto=newpost</link>
			<pubDate>Fri, 31 May 2013 12:36:58 GMT</pubDate>
			<description><![CDATA[In Christian Bloch's latest book, he outlines a Hybrid Stitching Workflow in sect. 6.4.9 using batched processing with Photomatix to a dual set of...]]></description>
			<content:encoded><![CDATA[<div>In Christian Bloch's latest book, he outlines a Hybrid Stitching Workflow in sect. 6.4.9 using batched processing with Photomatix to a dual set of JPG and EXR files that one &quot;swaps out&quot; in PTGui.<br />
<br />
Is anyone having success using this? - I am getting odd results I cannot explain. Yet, if I process the same Image Sets conventionally in PTGui - it works fine.<br />
<br />
I'm attaching two sample images, I did not really work these to best ... just attempting &quot;proof of concept&quot;.<br />
<br />
If anyone would care to guess what I may be doing wrong ... I'd appreciate some feedback.<br />
<br />
-Mike</div>


	<div style="padding:10px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:10px">
			
<a href="http://www.nodalninja.com/forum/attachment.php?attachmentid=930&amp;d=1370003743" 
rel="Lightbox_38621" id="attachment930"
><img class="thumbnail" src="http://www.nodalninja.com/forum/attachment.php?attachmentid=930&amp;stc=1&amp;thumb=1&amp;d=1370003743" 
alt="Click image for larger version

Name:	11StopStandardPTGuiProcess-x.jpg
Views:	N/A
Size:	368.2 KB
ID:	930"/></a>
&nbsp;
 
<a href="http://www.nodalninja.com/forum/attachment.php?attachmentid=931&amp;d=1370003745" 
rel="Lightbox_38621" id="attachment931"
><img class="thumbnail" src="http://www.nodalninja.com/forum/attachment.php?attachmentid=931&amp;stc=1&amp;thumb=1&amp;d=1370003745" 
alt="Click image for larger version

Name:	PmtxTrick-x.jpg
Views:	N/A
Size:	347.4 KB
ID:	931"/></a>
&nbsp;
 
			</div>
		</fieldset>
	

	

	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?71-Tips-and-Tricks">Tips and Tricks</category>
			<dc:creator>MikeInBaltimore</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5134-HDRI-Handbook-2.0-Alternate-HDR-Workflow</guid>
		</item>
		<item>
			<title>How does one mount the R1/R10 adapter to the pole top plate?</title>
			<link>http://www.nodalninja.com/forum/showthread.php?5133-How-does-one-mount-the-R1-R10-adapter-to-the-pole-top-plate&amp;goto=newpost</link>
			<pubDate>Fri, 31 May 2013 00:23:13 GMT</pubDate>
			<description>This is probably the dumbest question this forum has seen in a while, but how does one do it? Should I remove the O-rings or should I leave them...</description>
			<content:encoded><![CDATA[<div>This is probably the dumbest question this forum has seen in a while, but how does one do it? Should I remove the O-rings or should I leave them there and use the silver screws with the smallest thread diameter? If yes, how does one tighten the whole assembly, if not, how does one prevent the rotation of the R1/R10 adapter?<br />
<br />
Also, is it possible to mount an arca-swiss clamp directly on top of the R1/R10 adapter?<br />
Thanks,<br />
Olivier</div>

 ]]></content:encoded>
			<category domain="http://www.nodalninja.com/forum/forumdisplay.php?59-Everything-Else">Everything Else</category>
			<dc:creator>clickclickclick</dc:creator>
			<guid isPermaLink="true">http://www.nodalninja.com/forum/showthread.php?5133-How-does-one-mount-the-R1-R10-adapter-to-the-pole-top-plate</guid>
		</item>
	</channel>
</rss>
